Our Sicilian-American Immigration Story
Matches 1 to 40 of 40
# | Notes | Linked to |
---|---|---|
1 | Repository (R-2139009219)
| |
2 | Source (S-2052507016)
| |
3 | Source (S-2052506844)
| |
4 | Source (S-2052506781)
| |
5 | Source (S-2052077355)
| |
6 | Source (S-2052062060)
| |
7 | Source (S-2051845686)
| |
8 | Source (S-2051704754)
| |
9 | Source (S-2051703495)
| |
10 | Source (S-2051702004)
| |
11 | Source (S-2051675520)
| |
12 | Source (S-1282974522)
| |
13 | Source (S-1282951785)
| |
14 | Fifteenth Census of the United States, 1930 | Source (S-902867015)
|
15 | Fifteenth Census of the United States, 1930 | Source (S1600004850)
|
16 | Find A Grave | Source (S1600004810)
|
17 | Find A Grave | Source (S1600004811)
|
18 | Find A Grave | Source (S1600004853)
|
19 | Find A Grave | Source (S1600004868)
|
20 | At least one living or private individual is linked to this note - Details withheld. | BROOKS, Leroy W (P443)
|
21 | On 9/23/2014 I spoke with Anne R Forte in Mansfield, MA. She was married to Vincent Forte, the brother of Alfredo Forte, Jr. Anne told me that the father's name was Vincenzo Forte. This checks out on Ellis Island records showing Vincenzo 46y married with son Alfredo 17y single arriving on Aug 4, 1906 from Naples, Italy. | FORTE, Vincenzo (P528)
|
22 | Pennsylvania (State). Death certificates, 1906–1963. Series 11.90 (1,905 cartons). Records of the Pennsylvania Department of Health, Record Group 11. Pennsylvania Historical and Museum Commission, Harrisburg, Pennsylvania. | Source (S1606258307)
|
23 | See newspaper information provided with each entry. | Source (S1606258308)
|
24 | Sixteenth Census of the United States, 1940 | Source (S1600004851)
|
25 | Sixteenth Census of the United States, 1940 | Source (S1600004873)
|
26 | Social Security Death Index, Master File | Source (S1600004833)
|
27 | Social Security Death Index, Master File | Source (S1600004852)
|
28 | Social Security Death Index, Master File | Source (S1600004857)
|
29 | Social Security Death Index, Master File | Source (S1600004858)
|
30 | Social Security Death Index, Master File | Source (S1600004859)
|
31 | Social Security Death Index, Master File | Source (S1600004860)
|
32 | The burial site for Lucia is Section B, Grave #2144. Calvary Cemetery 2324 East Main Street Waterbury, CT 06705 203-754-9105 | TETI, Lucia (P445)
|
33 | The burial site for Lucia is Section B, Grave #2144. Calvary Cemetery 2324 East Main Street Waterbury, CT 06705 203-754-9105 | TETI, Lucia (P445)
|
34 | The Charles R. Hale Collection | Source (S1600004856)
|
35 | The Obituary Daily Times | Source (S1600004871)
|
36 | This information comes from 1 or more individual Ancestry Family Tree files. This source citation points you to a current version of those files. Note: The owners of these tree files may have removed or changed information since this source citation was created. | Source (S-2052067352)
|
37 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S1600004814)
|
38 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S1600004877)
|
39 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S1600004882)
|
40 | World War I Selective Service System Draft Registration Cards, 1917-1918 | Source (S1600004866)
|
We make every effort to document our research. If you have something you would like to add, please contact us.