Our Sicilian-American Immigration Story
Description | Quantity |
---|---|
Total Individuals | 588 |
Total Males | 298 (50.68%) |
Total Females | 289 (49.15%) |
Total Unknown Gender | 1 (0.17%) |
Total Living | 63 |
Total Families | 180 |
Total Unique Surnames | 142 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 71 |
Average Lifespan1 | 74 years, 363 days |
Earliest Birth (Francesco DELUCA) | 2 Nov 1811 |
Longest Lived1 | Age |
---|---|
Rosa BRUNO | 97 years |
Clara COSTABILE | 96 years 147 days |
Chase Carpenter GOVE | 96 years |
Harold L BROOKS | 95 years 200 days |
Franceca BRUNO | 95 years 67 days |
Minnie Thompson BROWN | 95 years |
Achille COSTABILE | 94 years |
Giuseppa NAVARRIA | 94 years |
Emilia COSTABILE | 93 years |
Vincenza COSTABILE | 93 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.