Our Sicilian-American Immigration Story
Matches 1 to 50 of 180 for Tree equals My Bruno Family Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F168 | BRUNO, Rosa | |||
2 | F170 | BRUNO, Domenico | |||
3 | F171 | BRUNO, Lucia | |||
4 | F172 | POLERA, Nicolina | |||
5 | F176 | ? | |||
6 | F178 | ROMBOLA, Fortunata | |||
7 | F55 | AGEE, Daniel Kent | BORRA, Deborah Lee | Private | |
8 | F62 | ALDERSON, Kenneth | TROPEA, Michelle Ann | Private | |
9 | F123 | ANDERSON, Steven Ray | TROPEA, Beverly Jean | Private | |
10 | F120 | AYERS, Christopher | TETI, Angela Maria | Private | |
11 | F175 | BARBER, Riley | |||
12 | F51 | BETHKA, Walter Lewis | PONTORNO, Marietta Rose | Private | |
13 | F23 | BOISVERT, Frederick Allen | POLICICCHIO, Jennifer Lynne | Private | |
14 | F56 | BORRA, Anthony | SMITH, Letha Macine | Private | |
15 | F54 | BORRA, Franklin | ENNIS, Beatrice | Private | |
16 | F49 | BORRA, Jan Anthony | ROSEWALL, Kristine M. | Private | |
17 | F43 | BORRA, John | TROPEA, Rosa | 1921 | |
18 | F46 | BORRA, Joseph Augustine | PAUHU, Helen Mayme | 28 Jun 1946 | |
19 | F48 | BORRA, Rex Joseph | LANTMAN, Rosemary E. | Private | |
20 | F151 | BROOKS, Le Roy S | BROOKS, Grace M | ||
21 | F150 | BROOKS, Leroy W | GOVE, Alice Jane | ||
22 | F157 | BROOKS, William F | Margaret J | ||
23 | F84 | BRUNO, Alfio Anthony | BRUNO, Leah | Private | |
24 | F31 | BRUNO, Anthony Vito | SANTOS, Christina | Private | |
25 | F34 | BRUNO, Antonino | FAILLA, Francesca | Private | |
26 | F1 | BRUNO, Antonino | NAVARRIA, Antonina | WFT Est. 1905-1938 | |
27 | F7 | BRUNO, Concetto | DIMICHELE, Vita Irene | ||
28 | F5 | BRUNO, Domenico | FINOCCHIARO, Agatha | Private | |
29 | F124 | BRUNO, Domenico | BONANNO, Giuseppa | WFT Est. 1856-1891 | Sicily |
30 | F80 | BRUNO, Domenico | TROPEA, Anna | 4 Dec 1925 | |
31 | F76 | BRUNO, Gaetano | BRUNO, Giuseppina Marie | Private | |
32 | F6 | BRUNO, Giuseppe | SPAMPINATO, Grazia | Private | |
33 | F68 | BRUNO, Giuseppe | BRUNO, Giuseppa | Private | |
34 | F82 | BRUNO, Giuseppe | NANCY, Eva | Private | |
35 | F83 | BRUNO, Giuseppe | BRUNO, Cynthia | Private | |
36 | F72 | BRUNO, Giuseppe | BRUNO, Rosa | WFT Est. 1895-1928 | |
37 | F2 | BRUNO, Giuseppe | SANTANGELO, Maria Rosa | WFT Est. 1910-1942 | Nicolosi, Italy |
38 | F81 | BRUNO, Giuseppey | CHISARI, Barbara | Private | |
39 | F77 | BRUNO, Joseph Anthony | BOWMAN, Rhea | Private | |
40 | F116 | BRUNO, Lorenzo | BARBARGALLO, Agatha | WFT Est. 1920-1944 | |
41 | F79 | BRUNO, Lorenzo Gaetano | DYKE, Glenda Fern | Private | |
42 | F37 | BRUNO, Pietro | SPAMPINATO, Rosamaria | ||
43 | F35 | BRUNO, Roberto | DISTEFANO, Maria | Private | |
44 | F21 | BUBBERS, William Joseph | POLICICCHIO, Carolyn Jo | Private | |
45 | F143 | BULIANO, John | COSTABILE, Clara | ||
46 | F177 | BURSESE, Giovanni | |||
47 | F60 | CARBONARO, Lorenzo | CARBONARO, Melina | Private | |
48 | F44 | CARBONARO, Salvatore | TROPEA, Giuseppa | 1922 | |
49 | F97 | CAVARRETTA, Antonio | LACHINA, Carmen | Private | |
50 | F90 | CIACCIO, Marco | LACHINA, Irena | Private |
We make every effort to document our research. If you have something you would like to add, please contact us.