Our Sicilian-American Immigration Story
Name | Antonina NAVARRIA [1] | |
Born | 1877 | Nicolosi, Italy [1] |
Gender | Female | |
Died | 1965 | Nicolosi, Italy |
Person ID | P16 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | Domenico NAVARRIA, b. WFT Est. 1829-1862, Nicolosi, Italy , d. WFT Est. 1888-1946, Nicolosi, Italy (Age 84 years) | |
Relationship | natural | |
Mother | Giuseppa MAZZALIA, b. WFT Est. 1837-1864, Nicolosi, Italy , d. WFT Est. 1888-1952, Nicolosi, Italy (Age 88 years) | |
Relationship | natural | |
Married | WFT Est. 1869-1903 | |
Family ID | F3 | Group Sheet | Family Chart |
Family | Antonino BRUNO, b. 1869, Nicolosi, Italy , d. 1957, Nicolosi, Italy (Age 88 years) | |||||||||||||
Married | WFT Est. 1905-1938 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 27 Jul 2020 | |||||||||||||
Family ID | F1 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.