Our Sicilian-American Immigration Story
Name | Domenica BRUNO | |
Born | 11 Mar 1906 | Nicolosi, Catania, Sicilia, Italy |
Gender | Female | |
Person ID | P18 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | Antonino BRUNO, b. 1869, Nicolosi, Italy , d. 1957, Nicolosi, Italy (Age 88 years) | |
Relationship | private | |
Mother | Antonina NAVARRIA, b. 1877, Nicolosi, Italy , d. 1965, Nicolosi, Italy (Age 88 years) | |
Relationship | private | |
Married | WFT Est. 1905-1938 | |
Family ID | F1 | Group Sheet | Family Chart |
Family 1 | Sebastino REITO, b. Private | |||
Married | Private | |||
Children |
|
|||
Last Modified | 27 Jul 2020 | |||
Family ID | F4 | Group Sheet | Family Chart |
Family 2 | Sebastino REITO, b. 07 Jul 1907 | |
Married | 25 Oct 1947 | |
Last Modified | 27 Jul 2020 | |
Family ID | F167 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.