Our Sicilian-American Immigration Story
Name | Giuseppe TROPEA | |
Born | WFT Est. 1814-1843 | Nicolosi, Italy |
Gender | Male | |
Died | WFT Est. 1868-1928 | Nicolosi, Italy |
Person ID | P181 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Family | Rosa TROPEA, b. WFT Est. 1823-1846, Nicolosi, Italy , d. WFT Est. 1868-1934, Nicolosi, Italy (Age 88 years) | |||||||||||||||
Married | WFT Est. 1855-1887 | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 27 Jul 2020 | |||||||||||||||
Family ID | F118 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.