Our Sicilian-American Immigration Story
Gender | Female | |
Person ID | P22 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | Antonino BRUNO, b. 1869, Nicolosi, Italy , d. 1957, Nicolosi, Italy (Age 88 years) | |
Mother | Antonina NAVARRIA, b. 1877, Nicolosi, Italy , d. 1965, Nicolosi, Italy (Age 88 years) | |
Married | WFT Est. 1905-1938 | |
Family ID | F1 | Group Sheet | Family Chart |
Family | Salvatore SPAMPINATO, b. Private | |||||||
Children |
|
|||||||
Last Modified | 27 Jul 2020 | |||||||
Family ID | F8 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.