Our Sicilian-American Immigration Story
Name | Anna TROPEA | |
Born | 2 Feb 1907 | |
Gender | Female | |
Died | WFT Est. 1933-1995 | Catania, Italy |
Person ID | P29 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | Francesco TROPEA, b. 1865, Nicolosi, Italy , d. 1947, Nicolosi, Italy (Age 82 years) | |
Relationship | natural | |
Mother | Grazia BRUNO, b. 1872, Nicolosi, Italy , d. 1963, Nicolosi, Italy (Age 91 years) | |
Relationship | natural | |
Married | WFT Est. 1900-1932 | |
Family ID | F41 | Group Sheet | Family Chart |
Family | Domenico BRUNO, b. 7 Apr 1902, d. 12 Feb 1983, Nicolosi, Italy (Age 80 years) | |||||
Married | 4 Dec 1925 | |||||
Children |
|
|||||
Last Modified | 27 Jul 2020 | |||||
Family ID | F80 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.