Our Sicilian-American Immigration Story
Name | Anna BRUNO | |
Born | 1861 | Sicily |
Gender | Female | |
Died | 1936 | Sicily |
Person ID | P3 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | Domenico BRUNO | |
Relationship | natural | |
Mother | Giuseppa BONANNO, b. WFT Est. 1823-1850, Nicolosi, Italy , d. WFT Est. 1884-1940, Nicolosi, Italy (Age 90 years) | |
Relationship | natural | |
Married | WFT Est. 1856-1891 | Sicily |
Family ID | F124 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.