Our Sicilian-American Immigration Story
Name | Domenico BRUNO | |
Born | 7 Apr 1902 | |
Gender | Male | |
Died | 12 Feb 1983 | Nicolosi, Italy |
Person ID | P32 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | Giuseppe BRUNO, b. 26 Jun 1875, Sicily, Italy , d. 30 Aug 1964, Washington, DC (Age 89 years) | |
Relationship | natural | |
Mother | Maria Rosa SANTANGELO, b. 22 Jul 1882, d. 1957, Washington, DC (Age 74 years) | |
Relationship | natural | |
Married | WFT Est. 1910-1942 | Nicolosi, Italy |
Family ID | F2 | Group Sheet | Family Chart |
Family | Anna TROPEA, b. 2 Feb 1907, d. WFT Est. 1933-1995, Catania, Italy (Age 87 years) | |||||
Married | 4 Dec 1925 | |||||
Children |
|
|||||
Last Modified | 27 Jul 2020 | |||||
Family ID | F80 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.