Our Sicilian-American Immigration Story
Name | Rosaria LACHINA | |
Born | Private | |
Gender | Female | |
Person ID | P323 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | Giuseppe LACHINA, b. 12 Sep 1907, Catania, Italy , d. 10 Nov 1992, Beltsville, MD (Age 85 years) | |
Relationship | private | |
Mother | Carmela NASTASI, b. 29 Jul 1904, Pontarno, Italy , d. 24 Jan 1990, Beltsville, MD (Age 85 years) | |
Relationship | private | |
Married | 14 Sep 1928 | Catania, Italy |
Family ID | F86 | Group Sheet | Family Chart |
Family | Carmenio VENTURA, b. Private | |||||||
Married | Private | |||||||
Children |
|
|||||||
Last Modified | 27 Jul 2020 | |||||||
Family ID | F100 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.