Our Sicilian-American Immigration Story
Name | Susan VENTURA | |
Born | Private | |
Gender | Female | |
Person ID | P372 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | Carmenio VENTURA, b. Private | |
Relationship | private | |
Mother | Rosaria LACHINA, b. Private | |
Relationship | private | |
Married | Private | |
Family ID | F100 | Group Sheet | Family Chart |
Family | Dario FARINATO, b. Private | |
Married | Private | |
Last Modified | 27 Jul 2020 | |
Family ID | F102 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.