Our Sicilian-American Immigration Story
Name | Philippia SAI | |
Born | WFT Est. 1828-1872 | Nicosia, Prov. Edna, Italy |
Gender | Female | |
Died | WFT Est. 1862-1955 | |
Person ID | P392 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Family | Salvatore LACHINA, b. WFT Est. 1822-1869, Nicosia, Prov. Edna, Italy , d. WFT Est. 1862-1949 (Age 80 years) | |||||||||||
Married | WFT Est. 1862-1905 | |||||||||||
Children |
|
|||||||||||
Last Modified | 27 Jul 2020 | |||||||||||
Family ID | F109 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.