Our Sicilian-American Immigration Story
Name | Giovanni LACHINA | |
Born | Private | |
Gender | Male | |
Person ID | P393 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | Carmelo LACHINA, b. WFT Est. 1861-1895, Caltanisetta, Sicily , d. WFT Est. 1922-1980 (Age 85 years) | |
Relationship | private | |
Mother | Francesca SCUITO, b. WFT Est. 1868-1896, Caltanisetta, Sicily , d. WFT Est. 1922-1985 (Age 89 years) | |
Relationship | private | |
Married | WFT Est. 1901-1936 | |
Family ID | F108 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.