Our Sicilian-American Immigration Story
Name | Agatina LACHINA | |
Born | WFT Est. 1891-1935 | |
Gender | Female | |
Died | ABT. 1975 | |
Person ID | P396 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | Carmelo LACHINA, b. WFT Est. 1861-1895, Caltanisetta, Sicily , d. WFT Est. 1922-1980 (Age 85 years) | |
Relationship | natural | |
Mother | Francesca SCUITO, b. WFT Est. 1868-1896, Caltanisetta, Sicily , d. WFT Est. 1922-1985 (Age 89 years) | |
Relationship | natural | |
Married | WFT Est. 1901-1936 | |
Family ID | F108 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.