Our Sicilian-American Immigration Story
Name | Mary LACHINA | |
Born | WFT Est. 1852-1907 | |
Gender | Female | |
Died | WFT Est. 1869-1987 | |
Person ID | P402 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | Salvatore LACHINA, b. WFT Est. 1822-1869, Nicosia, Prov. Edna, Italy , d. WFT Est. 1862-1949 (Age 80 years) | |
Relationship | natural | |
Mother | Philippia SAI, b. WFT Est. 1828-1872, Nicosia, Prov. Edna, Italy , d. WFT Est. 1862-1955 (Age 83 years) | |
Relationship | natural | |
Married | WFT Est. 1862-1905 | |
Family ID | F109 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.