Our Sicilian-American Immigration Story
Name | Antonino NAVARRIA | |
Born | WFT Est. 1859-1901 | |
Gender | Male | |
Died | WFT Est. 1872-1979 | |
Person ID | P41 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | Domenico NAVARRIA, b. WFT Est. 1829-1862, Nicolosi, Italy , d. WFT Est. 1888-1946, Nicolosi, Italy (Age 84 years) | |
Relationship | natural | |
Mother | Giuseppa MAZZALIA, b. WFT Est. 1837-1864, Nicolosi, Italy , d. WFT Est. 1888-1952, Nicolosi, Italy (Age 88 years) | |
Relationship | natural | |
Married | WFT Est. 1869-1903 | |
Family ID | F3 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.