Our Sicilian-American Immigration Story
Name | Clara COSTABILE [2, 3, 4, 5] | |
Born | 11 Sep 1913 | Pennsylvania ![]() |
Gender | Female | |
Died | 05 February 2010 | Hazleton, Luzerne, Pennsylvania ![]() |
Person ID | P460 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | Frank COSTABILE, b. 12 Feb 1877, Castrolibero, Cosena, Italy ![]() ![]() | |
Relationship | natural | |
Mother | Vincenzina Domenica CARLOMAGNO, b. 1885, Pennsylvania ![]() ![]() | |
Relationship | natural | |
Family ID | F131 | Group Sheet | Family Chart |
Family | John BULIANO, b. 26 Sep 1915, Pennsylvania ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 27 Jul 2020 | |||||
Family ID | F143 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.