Our Sicilian-American Immigration Story
Name | Thomas BULIANO | |
Gender | Male | |
Person ID | P468 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | John BULIANO, b. 26 Sep 1915, Pennsylvania , d. Dec 1965, Harleigh, Luzerne, Pennsylvania, United States of America (Age 50 years) | |
Relationship | natural | |
Mother | Clara COSTABILE, b. 11 Sep 1913, Pennsylvania , d. 05 February 2010, Hazleton, Luzerne, Pennsylvania (Age 96 years) | |
Relationship | natural | |
Family ID | F143 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.