Our Sicilian-American Immigration Story
Name | Antonino TROPEA | |
Born | Private | |
Gender | Male | |
Person ID | P47 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | Domenico TROPEA, b. 13 Apr 1894, Nicolosi, Italy , d. 11 Jul 1974, Washington, DC (Age 80 years) | |
Relationship | private | |
Mother | Giuseppa BRUNO, b. About 1904, Nicolosi, Catania, Sicilia, Italy | |
Relationship | private | |
Married | Private | |
Family ID | F42 | Group Sheet | Family Chart |
Family 1 | Margaret Ann THOMAS, b. Private | |||||
Married | Private | |||||
Children |
|
|||||
Last Modified | 27 Jul 2020 | |||||
Family ID | F15 | Group Sheet | Family Chart |
Family 2 | Carol Elizabeth SUMMERS, b. Private | |
Married | Private | |
Last Modified | 27 Jul 2020 | |
Family ID | F16 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.