Our Sicilian-American Immigration Story
Name | Antonino BRUNO | |
Born | 1869 | Nicolosi, Italy |
Gender | Male | |
Died | 1957 | Nicolosi, Italy |
Person ID | P5 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | Domenico BRUNO | |
Relationship | natural | |
Mother | Giuseppa BONANNO, b. WFT Est. 1823-1850, Nicolosi, Italy , d. WFT Est. 1884-1940, Nicolosi, Italy (Age 90 years) | |
Relationship | natural | |
Married | WFT Est. 1856-1891 | Sicily |
Family ID | F124 | Group Sheet | Family Chart |
Family | Antonina NAVARRIA, b. 1877, Nicolosi, Italy , d. 1965, Nicolosi, Italy (Age 88 years) | |||||||||||||
Married | WFT Est. 1905-1938 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 27 Jul 2020 | |||||||||||||
Family ID | F1 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.