Our Sicilian-American Immigration Story
Name | Angela REITO | |
Born | Private | |
Gender | Female | |
Person ID | P52 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | Sebastino REITO, b. Private | |
Relationship | private | |
Mother | Domenica BRUNO, b. 11 Mar 1906, Nicolosi, Catania, Sicilia, Italy | |
Relationship | private | |
Married | Private | |
Family ID | F4 | Group Sheet | Family Chart |
Family | Antonino MUSUMECI, b. Private | |||||||||||
Married | Private | |||||||||||
Children |
|
|||||||||||
Last Modified | 27 Jul 2020 | |||||||||||
Family ID | F27 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.