Our Sicilian-American Immigration Story
Name | Lois Ann TROPEA | |
Born | Private | |
Gender | Female | |
Person ID | P72 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | Francesco Joseph TROPEA, b. 19 March 1929, d. 17 March 2016, Amissville, Rappahannock County, Virginia, United States of America (Age 86 years) | |
Relationship | private | |
Mother | Helen RIZZO, b. Private | |
Relationship | private | |
Married | Private | |
Family ID | F9 | Group Sheet | Family Chart |
Family | Robert Lee MOORE, b. Private | |||||||
Married | Private | |||||||
Children |
|
|||||||
Last Modified | 27 Jul 2020 | |||||||
Family ID | F11 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.