Our Sicilian-American Immigration Story
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BROOKS, Billie Jane | P431 | ||
2 | BROOKS, Leroy W | P443 | ||
3 | GOVE, Alice Jane | 20 May 1922 | District of Columbia, USA | P442 |
4 | GOVE, Candace Jane | Jul 1948 | District of Columbia, USA | P551 |
5 | GOVE, Chase Carpenter III | P552 | ||
6 | GOVE, Chase Carpenter, Jr | 5 Aug 1917 | District of Columbia, USA | P549 |
7 | MARTON, Diane | P554 | ||
8 | MARTON, Warren Russell | P432 | ||
9 | MARTON, Warren Russell Sr | P439 | ||
10 | TETI, Francis Amerigo | P435 | ||
11 | TETI, Nicholas Mario | P138 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | COSTABILE, Angeline Amelia | January 1975 | District of Columbia, USA | P142 |
2 | DELUCA, Maria Domenica | 29 Mar 1940 | District of Columbia, USA | P434 |
3 | TETI, Nicholas Mario | 8/7/1970 | District of Columbia, USA | P143 |
We make every effort to document our research. If you have something you would like to add, please contact us.