Our Sicilian-American Immigration Story
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Sep 1915 | Italy | P502 |
2 | ![]() | 17 Mar 1919 | Italy | P500 |
3 | ![]() | 14 Oct 1917 | Italy | P501 |
4 | ![]() | 1844 | Italy | P458 |
5 | ![]() | P499 | ||
6 | ![]() | 23 May 1895 | Italy | P532 |
7 | ![]() | Abt 1860 | Italy | P579 |
8 | ![]() | Abt 1872 | Italy | P578 |
9 | ![]() | Abt 1885 | Italy | P569 |
10 | ![]() | Abt 1850 | Italy | P567 |
11 | ![]() | Abt 1870 | Italy | P568 |
12 | ![]() | Italy | P527 | |
13 | ![]() | 1895 | Italy | P503 |
14 | ![]() | 1846 | Italy | P457 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1918 | Italy | P458 |
2 | ![]() | Dec 1948 | Italy | P326 |
3 | ![]() | Oct 1948 | Italy | P325 |
4 | ![]() | 1930 | Italy | P457 |
We make every effort to document our research. If you have something you would like to add, please contact us.