Our Sicilian-American Immigration Story
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BONANNO, Giuseppa | WFT Est. 1823-1850 | Nicolosi, Italy | P1 |
2 | BRUNO, Antonino | 1869 | Nicolosi, Italy | P5 |
3 | BRUNO, Grazia | 1872 | Nicolosi, Italy | P6 |
4 | MAZZALIA, Giuseppa | WFT Est. 1837-1864 | Nicolosi, Italy | P36 |
5 | NAVARRIA, Antonina | 1877 | Nicolosi, Italy | P16 |
6 | NAVARRIA, Domenico | WFT Est. 1829-1862 | Nicolosi, Italy | P35 |
7 | TROPEA, Domenico | 13 Apr 1894 | Nicolosi, Italy | P24 |
8 | TROPEA, Francesco | 1865 | Nicolosi, Italy | P23 |
9 | TROPEA, Giuseppe | WFT Est. 1814-1843 | Nicolosi, Italy | P181 |
10 | TROPEA, Rosa | WFT Est. 1823-1846 | Nicolosi, Italy | P182 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | ||
1 | BONANNO, Giuseppa | WFT Est. 1884-1940 | Nicolosi, Italy | P1 |
2 | BRUNO, Antonino | 1957 | Nicolosi, Italy | P5 |
3 | BRUNO, Domenico | 12 Feb 1983 | Nicolosi, Italy | P32 |
4 | BRUNO, Grazia | 1963 | Nicolosi, Italy | P6 |
5 | MAZZALIA, Giuseppa | WFT Est. 1888-1952 | Nicolosi, Italy | P36 |
6 | NAVARRIA, Antonina | 1965 | Nicolosi, Italy | P16 |
7 | NAVARRIA, Domenico | WFT Est. 1888-1946 | Nicolosi, Italy | P35 |
8 | TROPEA, Francesco | 1947 | Nicolosi, Italy | P23 |
9 | TROPEA, Giuseppe | WFT Est. 1868-1928 | Nicolosi, Italy | P181 |
10 | TROPEA, Rosa | WFT Est. 1868-1934 | Nicolosi, Italy | P182 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | BRUNO / SANTANGELO | WFT Est. 1910-1942 | Nicolosi, Italy | F2 |
We make every effort to document our research. If you have something you would like to add, please contact us.