Our Sicilian-American Immigration Story
Matches 1 to 15 of 15 for First Name contains ANTHONY AND Tree equals My Bruno Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P187 | b. Private | |
2 | ![]() | P203 | b. Private | |
3 | ![]() | P231 | b. Private | |
4 | ![]() | P310 | b. Private | |
5 | ![]() | P424 | b. 4 Feb 1916 | |
6 | ![]() | P154 | b. Private | |
7 | ![]() | P307 | b. Private | |
8 | ![]() | P56 | b. Private | |
9 | ![]() | P292 | b. Private | |
10 | ![]() | P311 | b. Private | |
11 | ![]() | P461 | b. 13 Feb 1911 | Pennsylvania ![]() |
12 | ![]() | P548 | ||
13 | ![]() | P164 | b. Private | |
14 | ![]() | P139 | b. Private | |
15 | ![]() | P95 | b. Private |
We make every effort to document our research. If you have something you would like to add, please contact us.