Our Sicilian-American Immigration Story
Matches 1 to 9 of 9 for First Name contains ANTONINO AND Tree equals My Bruno Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P60 | b. Private | |
2 | ![]() | P5 | b. 1869 | Nicolosi, Italy ![]() |
3 | ![]() | P319 | b. Private | |
4 | ![]() | P171 | b. Private | |
5 | ![]() | P128 | b. Private | |
6 | ![]() | P384 | b. Private | |
7 | ![]() | P41 | b. WFT Est. 1859-1901 | |
8 | ![]() | P69 | b. Private | |
9 | ![]() | P47 | b. Private |
We make every effort to document our research. If you have something you would like to add, please contact us.