Our Sicilian-American Immigration Story
Matches 1 to 6 of 6 for First Name contains DOMENICA AND Tree equals My Bruno Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P58 | b. Private | |
2 | ![]() | P18 | b. 11 Mar 1906 | Nicolosi, Catania, Sicilia, Italy ![]() |
3 | ![]() | P437 | b. 1885 | Pennsylvania ![]() |
4 | ![]() | P434 | b. 2 Feb 1859 | Cardinale, Catanzaro, Calabria, Italy ![]() |
5 | ![]() | P449 | ||
6 | ![]() | P415 | b. Private |
We make every effort to document our research. If you have something you would like to add, please contact us.