Our Sicilian-American Immigration Story
Matches 1 to 13 of 13 for First Name contains FRANCES AND Tree equals My Bruno Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P62 | b. Private | |
2 | ![]() | P444 | b. 2 Nov 1811 | Cardinale, Catanzaro, Calabria, Italy ![]() |
3 | ![]() | P165 | b. Private | |
4 | ![]() | P404 | b. Private | |
5 | ![]() | P400 | b. WFT Est. 1852-1907 | |
6 | ![]() | P299 | b. Private | |
7 | ![]() | P418 | b. Private | |
8 | ![]() | P317 | b. WFT Est. 1868-1896 | Caltanisetta, Sicily ![]() |
9 | ![]() | P448 | b. 10 Aug 1881 | Cardinale, Catanzaro, Calabria, Italy ![]() |
10 | ![]() | P414 | b. Private | |
11 | ![]() | P74 | b. Private | |
12 | ![]() | P23 | b. 1865 | Nicolosi, Italy ![]() |
13 | ![]() | P45 | b. 19 March 1929 |
We make every effort to document our research. If you have something you would like to add, please contact us.