Our Sicilian-American Immigration Story
Matches 1 to 23 of 23 for First Name contains GIUSEPPE AND Tree equals My Bruno Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P166 | b. Private | |
2 | ![]() | P196 | b. Private | |
3 | ![]() | P309 | b. Private | |
4 | ![]() | P10 | b. 14 Sep 1864 | |
5 | ![]() | P7 | b. 26 Jun 1875 | Sicily, Italy ![]() |
6 | ![]() | P20 | b. 22 Feb 1911 | |
7 | ![]() | P34 | b. Private | |
8 | ![]() | P479 | ||
9 | ![]() | P378 | b. Private | |
10 | ![]() | P339 | b. Private | |
11 | ![]() | P423 | b. Private | |
12 | ![]() | P403 | b. WFT Est. 1852-1907 | |
13 | ![]() | P86 | b. 12 Sep 1907 | Catania, Italy ![]() |
14 | ![]() | P37 | b. WFT Est. 1859-1901 | |
15 | ![]() | P348 | b. Private | |
16 | ![]() | P351 | b. Private | |
17 | ![]() | P67 | b. Private | |
18 | ![]() | P289 | b. Private | |
19 | ![]() | P48 | b. Private | |
20 | ![]() | P181 | b. WFT Est. 1814-1843 | Nicolosi, Italy ![]() |
21 | ![]() | P27 | b. 1902 | |
22 | ![]() | P197 | b. 20 Apr 1911 | |
23 | ![]() | P284 | b. WFT Est. 1907-1930 |
We make every effort to document our research. If you have something you would like to add, please contact us.