Our Sicilian-American Immigration Story
Matches 1 to 10 of 10 for First Name contains JOHN AND Tree equals My Bruno Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P183 | b. 26 Jul 1888 | |
2 | ![]() | P470 | b. 26 Sep 1915 | Pennsylvania ![]() |
3 | ![]() | P491 | b. 1922 | |
4 | ![]() | P381 | b. Private | |
5 | ![]() | P103 | b. Private | |
6 | ![]() | P101 | b. Private | |
7 | ![]() | P115 | b. Private | |
8 | ![]() | P162 | b. Private | |
9 | ![]() | P161 | b. Private | |
10 | ![]() | P140 | b. Private |
We make every effort to document our research. If you have something you would like to add, please contact us.