Our Sicilian-American Immigration Story
Matches 1 to 21 of 21 for First Name contains JOSEPH AND Tree equals My Bruno Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P184 | b. 5 Feb 1924 | Washington, DC ![]() |
2 | ![]() | P202 | b. Private | |
3 | ![]() | P315 | b. Private | |
4 | ![]() | P292 | b. Private | |
5 | ![]() | P57 | b. Private | |
6 | ![]() | P114 | b. Private | |
7 | ![]() | P464 | b. 24 Nov 1900 | Hazleton, Pennsylvania, USA, ![]() |
8 | ![]() | P579 | b. Abt 1860 | Italy ![]() |
9 | ![]() | P115 | b. Private | |
10 | ![]() | P301 | b. Private | |
11 | ![]() | P412 | b. Private | |
12 | ![]() | P413 | b. Private | |
13 | ![]() | P95 | b. Private | |
14 | ![]() | P45 | b. 19 March 1929 | |
15 | ![]() | P193 | b. Private | |
16 | ![]() | P108 | b. Private | |
17 | ![]() | P194 | b. Private | |
18 | ![]() | P241 | b. Private | |
19 | ![]() | P259 | b. Private | |
20 | ![]() | P98 | b. Private | |
21 | ![]() | P249 | b. Private |
We make every effort to document our research. If you have something you would like to add, please contact us.