Our Sicilian-American Immigration Story
Name | Lorenzo Gaetano BRUNO | |
Born | Private | |
Gender | Male | |
Person ID | P294 | My Bruno Family Genealogy |
Last Modified | 27 Jul 2020 |
Father | Gaetano BRUNO, b. Private | |
Relationship | private | |
Mother | Giuseppina Marie BRUNO, b. Private | |
Relationship | private | |
Married | Private | |
Family ID | F76 | Group Sheet | Family Chart |
Family | Glenda Fern DYKE, b. Private | |||||||
Married | Private | |||||||
Children |
|
|||||||
Last Modified | 27 Jul 2020 | |||||||
Family ID | F79 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.