Our Sicilian-American Immigration Story
Matches 1 to 15 of 15 for First Name contains MARIA AND Tree equals My Bruno Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P167 | b. Private | |
2 | ![]() | P178 | b. Private | |
3 | ![]() | P55 | b. Private | |
4 | ![]() | P434 | b. 2 Feb 1859 | Cardinale, Catanzaro, Calabria, Italy ![]() |
5 | ![]() | P168 | b. Private | |
6 | ![]() | P495 | b. 1891 | |
7 | ![]() | P281 | b. Private | |
8 | ![]() | P322 | b. Private | |
9 | ![]() | P367 | b. Private | |
10 | ![]() | P31 | b. 22 Jul 1882 | |
11 | ![]() | P68 | ||
12 | ![]() | P564 | ||
13 | ![]() | P135 | ||
14 | ![]() | P141 | b. Private | |
15 | ![]() | P448 | b. 10 Aug 1881 | Cardinale, Catanzaro, Calabria, Italy ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.