Our Sicilian-American Immigration Story
Matches 1 to 18 of 18 for First Name contains MARIE AND Tree equals My Bruno Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P245 | b. Private | |
2 | ![]() | P215 | b. Private | |
3 | ![]() | P229 | b. Private | |
4 | ![]() | P306 | b. Private | |
5 | ![]() | P266 | b. Private | |
6 | ![]() | P291 | b. Private | |
7 | ![]() | P195 | b. Private | |
8 | ![]() | P261 | b. Private | |
9 | ![]() | P299 | b. Private | |
10 | ![]() | P301 | b. Private | |
11 | ![]() | P209 | b. Private | |
12 | ![]() | P466 | b. 1912 | |
13 | ![]() | P158 | b. Private | |
14 | ![]() | P251 | b. Private | |
15 | ![]() | P120 | b. Private | |
16 | ![]() | P258 | b. Private | |
17 | ![]() | P241 | b. Private | |
18 | ![]() | P198 | b. Private |
We make every effort to document our research. If you have something you would like to add, please contact us.