Our Sicilian-American Immigration Story
Matches 1 to 8 of 8 for First Name contains THOMAS AND Tree equals My Bruno Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P307 | b. Private | |
2 | ![]() | P468 | ||
3 | ![]() | P144 | b. Private | |
4 | ![]() | P129 | b. Private | |
5 | ![]() | P110 | b. Private | |
6 | ![]() | P159 | b. Private | |
7 | ![]() | P157 | b. Private | |
8 | ![]() | P257 | b. Private |
We make every effort to document our research. If you have something you would like to add, please contact us.