Our Sicilian-American Immigration Story
Matches 1 to 8 of 8 for Last Name equals BROOKS AND Tree equals My Bruno Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P431 | ||
2 | ![]() | P533 | b. 1887 | Massachusetts ![]() |
3 | ![]() | P560 | b. 1890 | |
4 | ![]() | P539 | b. 31 May 1914 | District of Columbia ![]() |
5 | ![]() | P534 | b. 1888 | District of Columbia ![]() |
6 | ![]() | P443 | ||
7 | ![]() | P559 | b. 1883 | |
8 | ![]() | P537 | b. May 1859 |
We make every effort to document our research. If you have something you would like to add, please contact us.