Our Sicilian-American Immigration Story
Matches 1 to 50 of 55 for Last Name equals COSTABILE AND Tree equals My Bruno Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P516 | b. 1914 | |
2 | ![]() | P512 | b. 1920 | |
3 | ![]() | P523 | ||
4 | ![]() | P524 | ||
5 | ![]() | P476 | ||
6 | ![]() | P142 | b. 12/30/1904 | Hazelton, PA ![]() |
7 | ![]() | P461 | b. 13 Feb 1911 | Pennsylvania ![]() |
8 | ![]() | P508 | ||
9 | ![]() | P480 | ||
10 | ![]() | P460 | b. 11 Sep 1913 | Pennsylvania ![]() |
11 | ![]() | P520 | b. 1903 | |
12 | ![]() | P487 | b. 1934 | |
13 | ![]() | P472 | b. 13 Aug 1955 | Hazelton, PA ![]() |
14 | ![]() | P496 | ||
15 | ![]() | P519 | b. 1905 | |
16 | ![]() | P517 | b. 1912 | |
17 | ![]() | P502 | b. 7 Sep 1915 | Italy ![]() |
18 | ![]() | P525 | ||
19 | ![]() | P518 | b. 1910 | |
20 | ![]() | P484 | b. 02/10/1884 | Castrolibero, Cosena, Italy ![]() |
21 | ![]() | P509 | b. 1945 | |
22 | ![]() | P511 | b. 1922 | |
23 | ![]() | P500 | b. 17 Mar 1919 | Italy ![]() |
24 | ![]() | P436 | b. 12 Feb 1877 | Castrolibero, Cosena, Italy ![]() |
25 | ![]() | P465 | ||
26 | ![]() | P473 | ||
27 | ![]() | P485 | b. 8 Oct 1889 | Castrolibero, Cosena, Italy ![]() |
28 | ![]() | P491 | b. 1922 | |
29 | ![]() | P479 | ||
30 | ![]() | P514 | ||
31 | ![]() | P493 | b. 1912 | |
32 | ![]() | P488 | ||
33 | ![]() | P492 | b. 1921 | |
34 | ![]() | P463 | b. 30 Jan 1903 | Hazleton, Pennsylvania, USA, ![]() |
35 | ![]() | P490 | b. 1924 | |
36 | ![]() | P497 | b. 30 May 1930 | |
37 | ![]() | P482 | b. 30 Dec 1879 | |
38 | ![]() | P475 | b. 10 May 1946 | Hazelton Ward 4, Luzerne, Pennsylvania ![]() |
39 | ![]() | P459 | ||
40 | ![]() | P501 | b. 14 Oct 1917 | Italy ![]() |
41 | ![]() | P458 | b. 1844 | Italy ![]() |
42 | ![]() | P462 | b. 28 Mar 1907 | Pennsylvania ![]() |
43 | ![]() | P510 | b. 1928 | |
44 | ![]() | P498 | ||
45 | ![]() | P474 | ||
46 | ![]() | P489 | ||
47 | ![]() | P483 | b. 28 Jan 1882 | Casholibero, Italy ![]() |
48 | ![]() | P486 | ||
49 | ![]() | P515 | b. 1915 | |
50 | ![]() | P513 |
We make every effort to document our research. If you have something you would like to add, please contact us.