Our Sicilian-American Immigration Story
Matches 1 to 36 of 36 for Last Name equals LACHINA AND Tree equals My Bruno Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P396 | b. WFT Est. 1891-1935 | |
2 | ![]() | P395 | b. 1919 | |
3 | ![]() | P399 | b. 26 Mar 1919 | |
4 | ![]() | P359 | b. Private | |
5 | ![]() | P319 | b. Private | |
6 | ![]() | P321 | b. Private | |
7 | ![]() | P397 | b. WFT Est. 1891-1935 | |
8 | ![]() | P81 | b. Private | |
9 | ![]() | P316 | b. WFT Est. 1861-1895 | Caltanisetta, Sicily ![]() |
10 | ![]() | P358 | b. Private | |
11 | ![]() | P84 | b. Private | |
12 | ![]() | P340 | b. Private | |
13 | ![]() | P83 | b. Private | |
14 | ![]() | P342 | b. Private | |
15 | ![]() | P324 | b. Private | |
16 | ![]() | P318 | b. Private | |
17 | ![]() | P400 | b. WFT Est. 1852-1907 | |
18 | ![]() | P422 | b. Private | |
19 | ![]() | P401 | b. WFT Est. 1852-1907 | |
20 | ![]() | P393 | b. Private | |
21 | ![]() | P339 | b. Private | |
22 | ![]() | P423 | b. Private | |
23 | ![]() | P403 | b. WFT Est. 1852-1907 | |
24 | ![]() | P86 | b. 12 Sep 1907 | Catania, Italy ![]() |
25 | ![]() | P338 | b. Private | |
26 | ![]() | P322 | b. Private | |
27 | ![]() | P421 | b. Private | |
28 | ![]() | P402 | b. WFT Est. 1852-1907 | |
29 | ![]() | P341 | b. Private | |
30 | ![]() | P82 | b. Private | |
31 | ![]() | P320 | b. Private | |
32 | ![]() | P398 | b. Private | |
33 | ![]() | P323 | b. Private | |
34 | ![]() | P85 | b. Private | |
35 | ![]() | P394 | b. Private | |
36 | ![]() | P391 | b. WFT Est. 1822-1869 | Nicosia, Prov. Edna, Italy ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.