Our Sicilian-American Immigration Story
Matches 1 to 10 of 10 for Last Name equals NAVARRIA AND Tree equals My Bruno Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P39 | b. WFT Est. 1859-1901 | |
2 | ![]() | P16 | b. 1877 | Nicolosi, Italy ![]() |
3 | ![]() | P41 | b. WFT Est. 1859-1901 | |
4 | ![]() | P44 | b. WFT Est. 1859-1901 | |
5 | ![]() | P35 | b. WFT Est. 1829-1862 | Nicolosi, Italy ![]() |
6 | ![]() | P38 | b. WFT Est. 1859-1901 | |
7 | ![]() | P43 | b. 1885 | |
8 | ![]() | P37 | b. WFT Est. 1859-1901 | |
9 | ![]() | P42 | b. WFT Est. 1859-1901 | |
10 | ![]() | P40 | b. WFT Est. 1859-1901 |
We make every effort to document our research. If you have something you would like to add, please contact us.