Our Sicilian-American Immigration Story
Matches 1 to 8 of 8 for Last Name equals SPAMPINATO AND Tree equals My Bruno Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P69 | b. Private | |
2 | ![]() | P177 | b. Private | |
3 | ![]() | P180 | b. Private | |
4 | ![]() | P67 | b. Private | |
5 | ![]() | P59 | b. Private | |
6 | ![]() | P68 | ||
7 | ![]() | P66 | b. Private | |
8 | ![]() | P176 | b. Private |
We make every effort to document our research. If you have something you would like to add, please contact us.